Accident
Aflac × SEANC
Accident Insurance
Available to ALL SEANC members, including retirees.
Accident insurance helps provide support when life's most unexpected moments happen — paying benefits in addition to any other coverage you have, 24 hours a day.
Plan Features
- Pays in addition to any other insurance coverage
- 24-hour, 7-day-a-week protection
- Benefits available for spouse and/or dependent children
- Covers both inpatient and outpatient treatments
- Covers urgent care and emergency room visits
- Guaranteed-Issue — no underwriting required
- Convenient payroll deduction
Plan Benefits (Member-Level Example)
| Benefit | Low | Mid | High |
|---|---|---|---|
| Hospital Admission | $1,000 | $2,000 | $3,000 |
| Hospital Confinement (per day) | $250 | $500 | $600 |
| Hospital Intensive Care (per day) | $250 | $500 | $750 |
| Urgent Care / Emergency Care | $75 | $200 | $300 |
| Wellness Benefit (annual routine exam) | — | $60 | $100 |
| Foot / Ankle / Kneecap Fracture | $2,500 | $5,000 | $6,000 |
| Torn Knee Cartilage Surgery | $200 | $300 | $400 |
| Ambulance (Ground / Air) | $200 / $600 | $300 / $1,000 | $400 / $1,500 |
| Physical Therapy | $25 | $30 | $45 |
| AD&D Rider (within 90 days) | $50K–$100K | $50K–$100K | $50K–$100K |
See plan documents at seanc.org/aflac for full details.
Monthly Rates
| Coverage | Low | Mid | High |
|---|---|---|---|
| Member | $5.06 | $10.41 | $15.46 |
| Member + Spouse | $8.91 | $18.97 | $27.92 |
| Member + Dependent Children | $10.40 | $23.28 | $36.97 |
| Family | $14.25 | $31.84 | $49.43 |
Ready to Enroll?
User ID: First initial of first name + first initial of last name + last 5 digits of SSN
Password: SEANC
Enroll Now →Need Help?
1-855-203-4609
Monday–Friday
8:00 a.m.–5:00 p.m. EST
