2016 Scholarship Recipients
| Category I / Financial Need / 4YR | |||
| DISTRICT # | Applicant | Amount Awarded | |
| 5 | Macchia, Molly | $1,000 | |
| 7 | Andrews, Liliah | $1,000 | |
| 9 | Glover, Brandon D. | $1,000 | |
| 10 | Paul, Halo Irene | $1,000 | |
| 16 | Baucum-Porter, Brache' A. | $1,000 | |
| 17 | Richardson, Safari | $1,000 | |
| 18 | McLaurin Shaunee | $1,000 | |
| 20 | Olmstead, Mikaela | $1,000 | |
| 21 | Pulley, Darnisha | $1,000 | |
| 25 | Cates, Gabrielle | $1,000 | |
| 27 | Moore, Jamisin | $1,000 | |
| 58 | Walker, Jasmine | $1,000 | |
| 60 | Grant, Elondia | $1,000 | |
| 62 | Tengue, Andrew | $1,000 | |
| 69 | Felton, Traniqua | $1,000 | |
| Category II / Merit / 4-YR | |||
| DISTRICT # | Applicant | Amount Awarded | |
| 8 | Spencer, Alexander B. | $1,000 | |
| 4 | Morgan, Andi | $1,000 | |
| 6 | Berry, Jacob K. | $1,000 | |
| 9 | Fogarty, Abby | $1,000 | |
| 16 | Loflin, Callan | $1,000 | |
| 17 | Hall, Wendy M. | $1,000 | |
| 20 | Parker, Matthew | $1,000 | |
| 22 | Neville, Emily C. | $1,000 | |
| 24 | Stone, Lindsay | $1,000 | |
| 38 | Hardee, Melanie L. | $1,000 | |
| 39 | Walker, Zachary F. | $1,000 | |
| 42 | Hester, Jada | $1,000 | |
| 61 | Vause, Katelyn | $1,000 | |
| 62 | Boldizar, William J. | $1,000 | |
| 65 | Weingartz, Ashley | $1,000 | |
Category I / Financial Need / 2-YR | |||
| DISTRICT # | Applicant | Amount Awarded | |
| 5 | Huffman, Nathan | $500 | |
| 46 | Parker, Mary E. | $500 | |
| 59 | Sutton, Joseph S. | $500 | |
| 65 | Cannon, Haley | $500 | |
Category II Merit / 2-YR | |||
| DISTRICT # | Applicant | Amount Awarded | |
| 5 | Lanna M. McKinney | $500 | |
| 16 | Andrew Widener | $500 | |
| 59 | Jessica B. Keyser | $500 | |
| 66 | Zacchaens Rasberry | $500 | |
Category III Member Only | |||
| DISTRICT # | Applicant | Amount Awarded | |
| 1 | Winchester, Sheila R. | $500 | |
| 3 | Hayes, Ellen D. | $500 | |
| 12 | Rose, Chenell | $500 | |
| 13 | Burger, Shauna | $500 | |
| 20 | McAllister-McRae, Rose | $500 | |
| 22 | Norman, Rashia | $500 | |
| 59 | Mwawana, John M. | $500 | |
| 64 | Shelley, Octavius | $500 | |
| 66 | Parker, Rhonda | $500 | |
